<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for CommuniKaytrix - Upfront Commentary on PR, Social Media and Communications</title>
	<atom:link href="http://communikaytrix.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://communikaytrix.com</link>
	<description>upfront commentary on pr, social media and communications</description>
	<lastBuildDate>Thu, 26 Apr 2012 19:40:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Engagement Is Worthless if it’s Just About Conversation by communikaytrix</title>
		<link>http://communikaytrix.com/2012/04/23/engagement-is-worthless-if-its-just-about-conversation/comment-page-1/#comment-830</link>
		<dc:creator><![CDATA[communikaytrix]]></dc:creator>
		<pubDate>Thu, 26 Apr 2012 19:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://communikaytrix.com/?p=582#comment-830</guid>
		<description><![CDATA[Frank - excellent comment and I was wondering when that might come up. Without a doubt, I believe conversations are critical to monitor and track as you can get a lot of helpful data.  I just don&#039;t necessarily think it&#039;s the results of the campaign. We certainly always caution our clients to understand PR is not a direct response medium, and we do the same with social. There is no way to calculate how exactly how many sales came from a placement or a conversation.  For me, it&#039;s more definition, and that we are able to track results much easier using social media than we&#039;ve ever been able to from a GMA segment. But valid points all around.]]></description>
		<content:encoded><![CDATA[<p>Frank &#8211; excellent comment and I was wondering when that might come up. Without a doubt, I believe conversations are critical to monitor and track as you can get a lot of helpful data.  I just don&#8217;t necessarily think it&#8217;s the results of the campaign. We certainly always caution our clients to understand PR is not a direct response medium, and we do the same with social. There is no way to calculate how exactly how many sales came from a placement or a conversation.  For me, it&#8217;s more definition, and that we are able to track results much easier using social media than we&#8217;ve ever been able to from a GMA segment. But valid points all around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engagement Is Worthless if it’s Just About Conversation by Frank_Strong (@Frank_Strong)</title>
		<link>http://communikaytrix.com/2012/04/23/engagement-is-worthless-if-its-just-about-conversation/comment-page-1/#comment-829</link>
		<dc:creator><![CDATA[Frank_Strong (@Frank_Strong)]]></dc:creator>
		<pubDate>Thu, 26 Apr 2012 18:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://communikaytrix.com/?p=582#comment-829</guid>
		<description><![CDATA[In reading both this and Jason&#039;s response, it occurs to me Rachel, that if your samples were in fact included in a segment on GMA, that too would be just a conversation.  The result is sales as a consequence of product awareness after being mentioned on the show.  If we earn coverage for a product and that doesn&#039;t increase sales, then I&#039;d wager we have a product issue rather than a marketing issue.  In that sense, I do think conversations are part of the indicators we should track.  In social, it&#039;s well worth tracking volume, tone and share of voice, but always keeping in the back of mind there&#039;s really only one result that matters:  sales. The link between the two is where it gets tricky.]]></description>
		<content:encoded><![CDATA[<p>In reading both this and Jason&#8217;s response, it occurs to me Rachel, that if your samples were in fact included in a segment on GMA, that too would be just a conversation.  The result is sales as a consequence of product awareness after being mentioned on the show.  If we earn coverage for a product and that doesn&#8217;t increase sales, then I&#8217;d wager we have a product issue rather than a marketing issue.  In that sense, I do think conversations are part of the indicators we should track.  In social, it&#8217;s well worth tracking volume, tone and share of voice, but always keeping in the back of mind there&#8217;s really only one result that matters:  sales. The link between the two is where it gets tricky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engagement Is Worthless if it’s Just About Conversation by Defining Engagement &#124; Social Media Explorer</title>
		<link>http://communikaytrix.com/2012/04/23/engagement-is-worthless-if-its-just-about-conversation/comment-page-1/#comment-823</link>
		<dc:creator><![CDATA[Defining Engagement &#124; Social Media Explorer]]></dc:creator>
		<pubDate>Wed, 25 Apr 2012 13:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://communikaytrix.com/?p=582#comment-823</guid>
		<description><![CDATA[[...] Kay even went so far as to use the topic to inspire her own reaction in which she declared that conversation wasn&#8217;t enough for paying clients who want metrics. (I [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Kay even went so far as to use the topic to inspire her own reaction in which she declared that conversation wasn&#8217;t enough for paying clients who want metrics. (I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engagement Is Worthless if it’s Just About Conversation by communikaytrix</title>
		<link>http://communikaytrix.com/2012/04/23/engagement-is-worthless-if-its-just-about-conversation/comment-page-1/#comment-822</link>
		<dc:creator><![CDATA[communikaytrix]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 19:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://communikaytrix.com/?p=582#comment-822</guid>
		<description><![CDATA[Jason,

This is the second post of yours that got me excited enough to blog, which you can tell I very rarely do. Thanks for creating such thought-provoking content!

Rachel]]></description>
		<content:encoded><![CDATA[<p>Jason,</p>
<p>This is the second post of yours that got me excited enough to blog, which you can tell I very rarely do. Thanks for creating such thought-provoking content!</p>
<p>Rachel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engagement Is Worthless if it’s Just About Conversation by communikaytrix</title>
		<link>http://communikaytrix.com/2012/04/23/engagement-is-worthless-if-its-just-about-conversation/comment-page-1/#comment-821</link>
		<dc:creator><![CDATA[communikaytrix]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 19:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://communikaytrix.com/?p=582#comment-821</guid>
		<description><![CDATA[Ari - email marketing seems to have a long way to go. Good point.]]></description>
		<content:encoded><![CDATA[<p>Ari &#8211; email marketing seems to have a long way to go. Good point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engagement Is Worthless if it’s Just About Conversation by Jason Falls (@JasonFalls)</title>
		<link>http://communikaytrix.com/2012/04/23/engagement-is-worthless-if-its-just-about-conversation/comment-page-1/#comment-820</link>
		<dc:creator><![CDATA[Jason Falls (@JasonFalls)]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 19:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://communikaytrix.com/?p=582#comment-820</guid>
		<description><![CDATA[I accept your challenge to define engagement better. Good post. Glad we&#039;re poking each other enough to keep the conversation going. ;-)]]></description>
		<content:encoded><![CDATA[<p>I accept your challenge to define engagement better. Good post. Glad we&#8217;re poking each other enough to keep the conversation going. <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engagement Is Worthless if it’s Just About Conversation by Ari Herzog</title>
		<link>http://communikaytrix.com/2012/04/23/engagement-is-worthless-if-its-just-about-conversation/comment-page-1/#comment-818</link>
		<dc:creator><![CDATA[Ari Herzog]]></dc:creator>
		<pubDate>Mon, 23 Apr 2012 21:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://communikaytrix.com/?p=582#comment-818</guid>
		<description><![CDATA[There is a popular saying that a company&#039;s tweets or Facebook updates contain 80% shared content from others and 20% in-house content. The takeaway being to promote yourself far less than others (clients, geographic movers and shakers, even competition).

Yet that takeaway is hardly evident in emails I receive from marketers wanting me to blog about their products, or worse to agree to link exchanges. It&#039;s amusing they keep promoting themselves, wanting me to promote them too -- and never asking me to buy from them or even better whether their campaign is targeted correctly. I occasionally reply to such emails and explain why I&#039;m their wrong target or whether they&#039;d be interested in blogging about themselves rather than me blogging about them -- and the response is slim.]]></description>
		<content:encoded><![CDATA[<p>There is a popular saying that a company&#8217;s tweets or Facebook updates contain 80% shared content from others and 20% in-house content. The takeaway being to promote yourself far less than others (clients, geographic movers and shakers, even competition).</p>
<p>Yet that takeaway is hardly evident in emails I receive from marketers wanting me to blog about their products, or worse to agree to link exchanges. It&#8217;s amusing they keep promoting themselves, wanting me to promote them too &#8212; and never asking me to buy from them or even better whether their campaign is targeted correctly. I occasionally reply to such emails and explain why I&#8217;m their wrong target or whether they&#8217;d be interested in blogging about themselves rather than me blogging about them &#8212; and the response is slim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a Killer Cover Letter, Please! by jasmine jones</title>
		<link>http://communikaytrix.com/2010/08/30/create-a-killer-cover-letter-please/comment-page-1/#comment-816</link>
		<dc:creator><![CDATA[jasmine jones]]></dc:creator>
		<pubDate>Tue, 27 Mar 2012 04:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://communikaytrix.com/?p=479#comment-816</guid>
		<description><![CDATA[THANKS SOOO MUCH, i&#039;m in the process of applying for an internship and i could not find useful information with  real examples.]]></description>
		<content:encoded><![CDATA[<p>THANKS SOOO MUCH, i&#8217;m in the process of applying for an internship and i could not find useful information with  real examples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crisis Communication for the PR Agency by Brody PR: No wonder the PR industry gets a bad rap &#124; Sword and the Script</title>
		<link>http://communikaytrix.com/2009/08/19/crisis-communication-for-the-pr-agency/comment-page-1/#comment-815</link>
		<dc:creator><![CDATA[Brody PR: No wonder the PR industry gets a bad rap &#124; Sword and the Script]]></dc:creator>
		<pubDate>Fri, 16 Mar 2012 12:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://communikaytrix.com/?p=222#comment-815</guid>
		<description><![CDATA[[...] you can check out this link, or this one, or this one. If that&#8217;s not enough, how about this one or this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you can check out this link, or this one, or this one. If that&#8217;s not enough, how about this one or this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Please Unsubscribe Me from This List by seb</title>
		<link>http://communikaytrix.com/2011/04/20/please-unsubscribe-me-from-this-list/comment-page-1/#comment-813</link>
		<dc:creator><![CDATA[seb]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 23:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://communikaytrix.com/?p=531#comment-813</guid>
		<description><![CDATA[Yes thx  rachel


Great]]></description>
		<content:encoded><![CDATA[<p>Yes thx  rachel</p>
<p>Great</p>
]]></content:encoded>
	</item>
</channel>
</rss>

