<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How Do You Audit Perception and Awareness?</title>
	<atom:link href="http://communikaytrix.com/2009/06/23/how-do-you-audit-perception-and-awareness/feed/" rel="self" type="application/rss+xml" />
	<link>http://communikaytrix.com/2009/06/23/how-do-you-audit-perception-and-awareness/</link>
	<description>upfront commentary on pr, social media and communications</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:59:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Smart PR Blog Posts &#171; footprints &#8212; a blog for PR students and young professionals</title>
		<link>http://communikaytrix.com/2009/06/23/how-do-you-audit-perception-and-awareness/comment-page-1/#comment-54</link>
		<dc:creator>Smart PR Blog Posts &#171; footprints &#8212; a blog for PR students and young professionals</dc:creator>
		<pubDate>Fri, 26 Jun 2009 03:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://communikaytrix.com/?p=105#comment-54</guid>
		<description>[...] How Do You Audit Perception and Awareness by @RachelAKay [...]</description>
		<content:encoded><![CDATA[<p>[...] How Do You Audit Perception and Awareness by @RachelAKay [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Whaling</title>
		<link>http://communikaytrix.com/2009/06/23/how-do-you-audit-perception-and-awareness/comment-page-1/#comment-53</link>
		<dc:creator>Heather Whaling</dc:creator>
		<pubDate>Wed, 24 Jun 2009 01:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://communikaytrix.com/?p=105#comment-53</guid>
		<description>Thank you for including accuracy of the message. So often, people say that social media forces companies to give up control of the message. But, from a PR perspective, shaping the message is still a huge part of what we do. While we can&#039;t control what others say online, we can try to educate and influence the message. As the web shapes PR 2.0 (or whatever we&#039;re calling it nowadays) the basics -- like shaping messages -- are still critical.

Heather (@prtini)</description>
		<content:encoded><![CDATA[<p>Thank you for including accuracy of the message. So often, people say that social media forces companies to give up control of the message. But, from a PR perspective, shaping the message is still a huge part of what we do. While we can&#8217;t control what others say online, we can try to educate and influence the message. As the web shapes PR 2.0 (or whatever we&#8217;re calling it nowadays) the basics &#8212; like shaping messages &#8212; are still critical.</p>
<p>Heather (@prtini)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: communikaytrix</title>
		<link>http://communikaytrix.com/2009/06/23/how-do-you-audit-perception-and-awareness/comment-page-1/#comment-52</link>
		<dc:creator>communikaytrix</dc:creator>
		<pubDate>Wed, 24 Jun 2009 00:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://communikaytrix.com/?p=105#comment-52</guid>
		<description>Nick - thank you for your thoughts!  I agree - an in depth analysis of activity can rival even the most expensive quantitative research projects. We recently audited a brand (a 50+ page report) and the findings were riveting.  We will execute a strategy based on that and then re-evaluate after a period of time. You can drill down pretty deep with this kind of research.</description>
		<content:encoded><![CDATA[<p>Nick &#8211; thank you for your thoughts!  I agree &#8211; an in depth analysis of activity can rival even the most expensive quantitative research projects. We recently audited a brand (a 50+ page report) and the findings were riveting.  We will execute a strategy based on that and then re-evaluate after a period of time. You can drill down pretty deep with this kind of research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: communikaytrix</title>
		<link>http://communikaytrix.com/2009/06/23/how-do-you-audit-perception-and-awareness/comment-page-1/#comment-51</link>
		<dc:creator>communikaytrix</dc:creator>
		<pubDate>Wed, 24 Jun 2009 00:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://communikaytrix.com/?p=105#comment-51</guid>
		<description>Danny - thanks as always! You summarized my feelings about Ryan&#039;s comment much more eloquently. We agree completely.</description>
		<content:encoded><![CDATA[<p>Danny &#8211; thanks as always! You summarized my feelings about Ryan&#8217;s comment much more eloquently. We agree completely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: communikaytrix</title>
		<link>http://communikaytrix.com/2009/06/23/how-do-you-audit-perception-and-awareness/comment-page-1/#comment-50</link>
		<dc:creator>communikaytrix</dc:creator>
		<pubDate>Wed, 24 Jun 2009 00:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://communikaytrix.com/?p=105#comment-50</guid>
		<description>Ryan - awesome point and I completely agree. You can see how those conversations and feedback align with marketing activities, launches, PR mentions etc...further helping to shape an effective program.</description>
		<content:encoded><![CDATA[<p>Ryan &#8211; awesome point and I completely agree. You can see how those conversations and feedback align with marketing activities, launches, PR mentions etc&#8230;further helping to shape an effective program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: communikaytrix</title>
		<link>http://communikaytrix.com/2009/06/23/how-do-you-audit-perception-and-awareness/comment-page-1/#comment-49</link>
		<dc:creator>communikaytrix</dc:creator>
		<pubDate>Wed, 24 Jun 2009 00:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://communikaytrix.com/?p=105#comment-49</guid>
		<description>Thanks Narciso!

Absolutely - great point! The feedback provides great research for the entire communication strategy.  It&#039;s worth the time and effort as opposed to reaching out blindly.</description>
		<content:encoded><![CDATA[<p>Thanks Narciso!</p>
<p>Absolutely &#8211; great point! The feedback provides great research for the entire communication strategy.  It&#8217;s worth the time and effort as opposed to reaching out blindly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Lawhead</title>
		<link>http://communikaytrix.com/2009/06/23/how-do-you-audit-perception-and-awareness/comment-page-1/#comment-48</link>
		<dc:creator>Nick Lawhead</dc:creator>
		<pubDate>Tue, 23 Jun 2009 20:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://communikaytrix.com/?p=105#comment-48</guid>
		<description>So many of the questions I hear about emerging &amp; social media from clients is just this - how do we measure it?  These are five tangible things that PR pros can point to as mediums for measurement.  I like your comment that these aren&#039;t science, but I would almost disagree.  While you can&#039;t say an opinion changed or influenced resulted in $X on the bottom line, tracking behavior change and influence using those tools helps to make educated assumptions in PR outreach.

@nlawhead</description>
		<content:encoded><![CDATA[<p>So many of the questions I hear about emerging &amp; social media from clients is just this &#8211; how do we measure it?  These are five tangible things that PR pros can point to as mediums for measurement.  I like your comment that these aren&#8217;t science, but I would almost disagree.  While you can&#8217;t say an opinion changed or influenced resulted in $X on the bottom line, tracking behavior change and influence using those tools helps to make educated assumptions in PR outreach.</p>
<p>@nlawhead</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Brown</title>
		<link>http://communikaytrix.com/2009/06/23/how-do-you-audit-perception-and-awareness/comment-page-1/#comment-47</link>
		<dc:creator>Danny Brown</dc:creator>
		<pubDate>Tue, 23 Jun 2009 20:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://communikaytrix.com/?p=105#comment-47</guid>
		<description>I think that&#039;s a great point that Ryan makes. Obviously the where and the how are important, but we need to find out the why as well.

Why did it happen when it did; why did one approach fail at a specific time and date but another approach succeeded at that same time slot.

Love the fact that you&#039;re mixing up your questions for both traditional and &quot;new&quot; PR, if you like. Practitioners in both quarters should be reading and asking the same questions.</description>
		<content:encoded><![CDATA[<p>I think that&#8217;s a great point that Ryan makes. Obviously the where and the how are important, but we need to find out the why as well.</p>
<p>Why did it happen when it did; why did one approach fail at a specific time and date but another approach succeeded at that same time slot.</p>
<p>Love the fact that you&#8217;re mixing up your questions for both traditional and &#8220;new&#8221; PR, if you like. Practitioners in both quarters should be reading and asking the same questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryanmcshane</title>
		<link>http://communikaytrix.com/2009/06/23/how-do-you-audit-perception-and-awareness/comment-page-1/#comment-46</link>
		<dc:creator>ryanmcshane</dc:creator>
		<pubDate>Tue, 23 Jun 2009 19:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://communikaytrix.com/?p=105#comment-46</guid>
		<description>Loved the post, Rachel. Great stuff.

Another variable to add to some of your existing ones -- time. Tracking the diffusion of brand buzz with a timeline will help you determine why your site&#039;s traffic jumped last Wednesday. 

Is your coverage a hot topic for a day, or is it a steady flow of information? Is Thursday at 3:30 p.m. a better time to reach your consumer than Tuesday at noon?

Maybe all the national media coverage you received started out with a tweet from an everyday consumer and snowballed from there.

Time is always a variable to consider.</description>
		<content:encoded><![CDATA[<p>Loved the post, Rachel. Great stuff.</p>
<p>Another variable to add to some of your existing ones &#8212; time. Tracking the diffusion of brand buzz with a timeline will help you determine why your site&#8217;s traffic jumped last Wednesday. </p>
<p>Is your coverage a hot topic for a day, or is it a steady flow of information? Is Thursday at 3:30 p.m. a better time to reach your consumer than Tuesday at noon?</p>
<p>Maybe all the national media coverage you received started out with a tweet from an everyday consumer and snowballed from there.</p>
<p>Time is always a variable to consider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narciso Tovar, Big Noise Communications</title>
		<link>http://communikaytrix.com/2009/06/23/how-do-you-audit-perception-and-awareness/comment-page-1/#comment-45</link>
		<dc:creator>Narciso Tovar, Big Noise Communications</dc:creator>
		<pubDate>Tue, 23 Jun 2009 18:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://communikaytrix.com/?p=105#comment-45</guid>
		<description>Nice post, Rachel - some good rules of thumb to keep in mind when considering a company&#039;s perception and reputation.

One thing I would add (even though it&#039;s touched upon in the &#039;location of the conversations&#039;) is the user feedback - especially when it comes to a product or website.  This feedback has two positives
 1. the obvious &#039;love&#039; a brand gets when someone is jazzed about the product/site.
 2. it gives your team an oppt&#039;y to help resolve any issues that may come up.</description>
		<content:encoded><![CDATA[<p>Nice post, Rachel &#8211; some good rules of thumb to keep in mind when considering a company&#8217;s perception and reputation.</p>
<p>One thing I would add (even though it&#8217;s touched upon in the &#8216;location of the conversations&#8217;) is the user feedback &#8211; especially when it comes to a product or website.  This feedback has two positives<br />
 1. the obvious &#8216;love&#8217; a brand gets when someone is jazzed about the product/site.<br />
 2. it gives your team an oppt&#8217;y to help resolve any issues that may come up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
